The eletrical and thermal properties of inconel 617 alloy/UNS N06617/W.Nr.2.4663a
Eletrical and Thermal Properties of Inconel 617
Temperature | Electrical Resistivity | Thermal Conductivity | Coefficient of Expansion | Specific Heat |
°F | ohm·circ·mil/ft | Btu-in/ft2-h-F | 10-6in./in./°F | Btu/lb-°F |
78 | 736 | 94 | - | 0.1 |
200 | 748 | 101 | 7 | 0.104 |
400 | 757 | 113 | 7.2 | 0.111 |
600 | 764 | 125 | 7.4 | 0.117 |
800 | 770 | 137 | 7.6 | 0.124 |
1000 | 779 | 149 | 7.7 | 0.131 |
1200 | 793 | 161 | 8 | 0.137 |
1400 | 807 | 173 | 8.4 | 0.144 |
1600 | 803 | 185 | 8.7 | 0.15 |
1800 | 824 | 197 | 9 | 0.157 |
2000 | - | 209 | 9.2 | 0.163 |
°C | µΩ-m | W/m·℃ | µm/m-℃ | J/kg·℃ |
20 | 1.222 | 13.4 | - | 419 |
100 | 1.245 | 14.7 | 11.6 | 440 |
200 | 1.258 | 16.3 | 12.6 | 465 |
300 | 1.268 | 17.7 | 13.1 | 490 |
400 | 1.278 | 19.3 | 13.6 | 515 |
500 | 1.29 | 20.9 | 13.9 | 536 |
600 | 1.308 | 22.5 | 14 | 561 |
700 | 1.332 | 23.9 | 14.8 | 586 |
800 | 1.342 | 25.5 | 15.4 | 611 |
900 | 1.338 | 27.1 | 15.8 | 636 |
1000 | 1.378 | 28.7 | 16.3 | 662 |
Editor: Yilia Wang Email: piping@metalspiping.com Website: www.metalspiping.com
No comments:
New comments are not allowed.