The mechanical properties comparison of inconel 600 and inconel 601
Mechanical Properties of Inconel 600 | ||||||
Form and Condition | Tensile Strength | Yield Strength (0.2% Offset) | Elongation, % | Hardness, Rockwell | ||
ksi | MPa | ksi | MPa | |||
Rod and Bar | ||||||
Cold-Drawn | ||||||
Annealed | 80-100 | 550-690 | 25-50 | 170-345 | 55-35 | 65-85B |
As-Drawn | 105-150 | 725-1035 | 80-125 | 550-860 | 30-10 | 90B-30C |
Hot-Finished | ||||||
Annealed | 80-100 | 550-690 | 30-50 | 205-345 | 55-35 | 65-85B |
Hot-Finished | 85-120 | 585-830 | 35-90 | 240-620 | 50-30 | 75-95B |
Plate | ||||||
Hot-Rolled | ||||||
Annealed | 80-105 | 550-725 | 30-50 | 205-345 | 55-35 | 65-85B |
As-Rolled | 85-110 | 580-760 | 35-65 | 240-450 | 50-30 | 80-95B |
Sheet | ||||||
Cold-Rolled | ||||||
Annealed | 80-100 | 550-690 | 30-45 | 205-310 | 55-35 | 88B max |
Hard | 120-150 | 830-1035 | 90-125 | 620-860 | 15-2 | 24C min |
Strip | ||||||
Cold-Rolled | ||||||
Annealed | 80-100 | 550-690 | 30-45 | 205-310 | 55-35 | 84B max. |
Spring Temper | 145-170 | 1000-1170 | 120-160 | 830-1100 | 10-2 | 30C min. |
Tube and Pipe | ||||||
Hot-Finished | ||||||
Hot-Finished | 75-100 | 520-690 | 20-50 | 170-345 | 55-35 | - |
Annealed | 75-100 | 520-690 | 25-50 | 170-345 | 55-35 | - |
Cold-Drawn | ||||||
Annealed | 80-100 | 550-690 | 25-50 | 170-345 | 55-35 | 88B max |
Wire | ||||||
Cold-Drawn | ||||||
Annealed | 80-120 | 550-830 | 35-75 | 240-520 | 45-20 | - |
No.1 Temper | 105-135 | 725-930 | 70-105 | 480-725 | 35-15 | - |
Spring Temper | 170-220 | 1170-1520 | 150-210 | 1035-1450 | 5-2 | - |
Mechanical Properties of Inconel 601 | ||||||
Form and Condition | Tensile Strength | Yield Strength (0.2% Offset) | Elongation, % | Hardness, Rb | ||
ksi | MPa | ksi | MPa | |||
Rod and Bar | ||||||
Hot-Finished | 85-120 | 585-825 | 35-100 | 240-690 | 60-15 | 65-95 |
Annealed | 80-115 | 550-790 | 30-60 | 205-415 | 70-40 | 60-80 |
Plate | ||||||
Annealed | 80-100 | 550-690 | 30-45 | 205-310 | 65-45 | 60-75 |
Sheet | ||||||
Cold-Rolled | 115-190 | 790-1310 | 100-175 | 690-1205 | 20-2 | - |
Annealed | 85-100 | 585-690 | 30-50 | 205-345 | 55-35 | 65-80 |
Strip | ||||||
Cold-Rolled | 115-190 | 790-1310 | 100-175 | 690-1205 | 20-2 | - |
Annealed | 85-100 | 585-690 | 30-50 | 205-345 | 55-35 | 65-80 |
Tube and Pipe | ||||||
Cold-Drawn | ||||||
Annealed | 80-110 | 550-760 | 30-60 | 205-415 | 65-35 | 70-95 |
Wire | ||||||
Cold-Drawn | 120-205 | 825-1415 | 100-195 | 690-1345 | 20-3 | - |
Annealed | 90-115 | 620-790 | 35-70 | 240-480 | 45-35 | - |
ALL FORMS | ||||||
Solution-Treated | 75-110 | 515-760 | 25-55 | 160-380 | 75-40 | 55-95 |
Editor: Yilia Wang Email: piping@metalspiping.com Website: www.metalspiping.com