Nominal Mechanical Properties of Nickel 200
Form | Tensile Strength | Yield Strength (0.2% Offset) | Elongation in 2 in. (51mm), % | Hardness | |||
ksi | Mpa | ksi | Mpa | Brinell(3000 kg) | Rockwell B | ||
Rod and Bar | |||||||
Hot- Finished | 60-85 | 415-585 | 15-45 | 105-310 | 55-35 | 90-150 | 45-80 |
Cold-Drawn | 65-110 | 450-760 | 40-100 | 275-690 | 35-10 | 140-230 | 75-98 |
Cold-Drawn, Annealed or Hot-finished, Annealed | 55-75 | 380-520 | 15-30 | 105-210 | 55-40 | 90-120 | 45-70 |
Plate | |||||||
Hot-Rolled | 55-100 | 380-690 | 20-80 | 140-550 | 55-35 | 100-150 | 55-80 |
Hot-Rolled, Annealed | 55-80 | 380-550 | 15-40 | 105-275 | 60-40 | 90-140 | 45-75 |
Sheet | |||||||
Hard | 90-115 | 620-795 | 70-105 | 480-725 | 15-2 | - | 90min |
Annealed | 55-75 | 380-520 | 15-30 | 105-210 | 55-40 | - | 70max |
Strip | |||||||
Spring | 90-130 | 620-895 | 70-115 | 480-795 | 15-2 | - | 95min |
Annealed | 55-75 | 380-520 | 15-30 | 105-210 | 55-40 | - | 64max |
Tubing | |||||||
Stress-Relieved | 65-110 | 450-760 | 40-90 | 275-620 | 35-15 | - | 75-98 |
Annealed | 55-75 | 380-520 | 12-30 | 85-210 | 60-40 | - | 70max |
Condenser and Evaporator Tubing | |||||||
Annealed | 55-75 | 380-520 | 15-30 | 105-210 | 60-40 | - | 65max |
Stress-Relieved | 65-110 | 450-760 | 40-90 | 275-620 | 35-20 | - | 75-98 |
Wire, Cold-Drawn | |||||||
Annealed | 55-85 | 380-580 | 15-50 | 105-345 | 50-30 | - | - |
No. 1 Temper | 70-95 | 485-655 | 40-75 | 275-520 | 40-20 | - | - |
Spring Temper | 125-145 | 860-1000 | 105-135 | 725-930 | 15-2 | - | - |
Nominal Mechanical Properties of Nickel 201
Form | Tensile Strength | Yield Strength (0.2% Offset) | Elongation in 2 in. (51mm), % | Hardness | |||
ksi | Mpa | ksi | Mpa | Brinell | Rockwell B | ||
Rod and Bar | |||||||
Hot- Finished and Hot-Finished, Annealed | 50-60 | 345-415 | 10-25 | 70-170 | 60-40 | 75-100 | - |
Cold-Drawn | 60-100 | 415-690 | 35-90 | 240-620 | 35-10 | 125-200 | - |
Cold-Drawn, Annealed | 50-60 | 345-415 | 10-25 | 70-170 | 60-40 | 75-100 | - |
Plate | |||||||
Hot-Rolled | 50-70 | 345-485 | 12-35 | 83-240 | 60-35 | - | - |
Hot-Rolled, Annealed | 50-70 | 345-485 | 12-35 | 83-240 | 60-40 | - | - |
Tubing and Pipe (Seamless) | |||||||
Cold-Drawn, Annealed | 50-70 | 345-485 | 10-28 | 70-195 | 60-40 | - | 62max. |
Stress-Relieved | 60-105 | 415-725 | 30-85 | 205-585 | 35-15 | - | 70-95 |
More informations...
Editor: Yilia Wang Email: piping@metalspiping.com Website: www.metalspiping.com