The Thermal Properties comparison of Inconel 600 and Inconel 601Thermal Properties of Inconel 600 |
||||
Temperature | Coefficient of Expansion | Electrical Resistivity | Thermal Conductivity | Specific Heat |
℉ | 10-6 in/in·℉ | ohm·circ·mil/ft | Btu·in/ft2·h·℉ | Btu/lb·℉ |
-250 | 6.0 | - | 86 | 0.073 |
-200 | 6.3 | - | 89 | 0.079 |
-100 | 6.7 | - | 93 | 0.090 |
70 | 5.8 | 620 | 103 | 0.106 |
200 | 7.4 | 625 | 109 | 0.111 |
400 | 7.7 | 634 | 121 | 0.116 |
600 | 7.9 | 644 | 133 | 0.121 |
800 | 8.1 | 657 | 145 | 0.126 |
1000 | 8.4 | 680 | 158 | 0.132 |
1200 | 8.6 | 680 | 172 | 0.140 |
1400 | 8.9 | 680 | 186 | 0.145 |
1600 | 9.1 | 686 | 200 | 0.149 |
1800 | 9.3 | 698 | - | - |
2000 | - | 704 | - | - |
℃ | µm/m·℃ | µΩ·m | W/m·℃ | J/kg·℃ |
-150 | 10.9 | - | 12.5 | 310 |
-100 | 11.7 | - | 13.1 | 352 |
-50 | 12.3 | - | 13.6 | 394 |
20 | 10.4 | 1.03 | 14.9 | 444 |
100 | 13.3 | 1.04 | 15.9 | 465 |
200 | 13.8 | 1.05 | 17.3 | 486 |
300 | 14.2 | 1.07 | 19.0 | 502 |
400 | 14.5 | 1.09 | 20.5 | 519 |
500 | 14.9 | 1.12 | 22.1 | 536 |
600 | 15.3 | 1.13 | 23.9 | 578 |
700 | 15.8 | 1.13 | 25.7 | 595 |
800 | 16.1 | 1.13 | 27.5 | 611 |
900 | 16.4 | 1.15 | - | 628 |
Thermal Properties of Inconel 601 | ||||
Temperature | Electrical Resistivity | Thermal Conductivity | Coefficient of Expansion | Specific Heat |
℉ | ohm-circ·mil/ft | Btu-in/ft2-h-℉ | 10-6 in./in·/℉ | Btu/lb-℉ |
70 | 710 | 78 | - | 0.107 |
200 | 716 | 87 | 7.60 | 0.112 |
400 | 727 | 100 | 8.01 | 0.119 |
600 | 735 | 113 | 8.11 | 0.126 |
800 | 741 | 126 | 8.30 | 0.133 |
1000 | 747 | 139 | 8.50 | 0.140 |
1200 | 751 | 153 | 8.87 | 0.147 |
1400 | 751 | 165 | 9.19 | 0.155 |
1600 | 754 | 178 | 9.51 | 0.162 |
1800 | 758 | 190 | 9.82 | 0.169 |
2000 | 763 | 203 | 10.18 | 0.176 |
℃ | µΩ-m | W/m-℃ | µm/m/℃ | J/kg-℃ |
20 | 1.180 | 11.2 | - | 448 |
100 | 1.192 | 12.7 | 13.75 | 469 |
200 | 1.207 | 14.3 | 14.36 | 498 |
300 | 1.220 | 16.0 | 14.58 | 523 |
400 | 1.229 | 17.7 | 14.83 | 548 |
500 | 1.239 | 19.5 | 15.19 | 578 |
600 | 1.247 | 21.0 | 15.62 | 603 |
700 | 1.249 | 22.8 | 16.11 | 632 |
800 | 1.249 | 24.4 | 16.67 | 657 |
900 | 1.259 | 26.1 | 17.24 | 686 |
1000 | 1.262 | 27.8 | 17.82 | 712 |
Editor: Yilia Wang Email: piping@metalspiping.com Website: www.metalspiping.com