The List of Thermal Properties of Annealed Nickel 200
Temperature | Coefficient of Expansion | Thermal Conductivity | Electrical Resistivity |
℉ | 10-6 in/in·℉ | Btu·in/ft2·h·℉ | ohm·circ mil/ft |
-423 | 4.7 | - | - |
-300 | 5.8 | - | 16 |
-200 | 6.2 | 533 | 26 |
-100 | 6.3 | 516 | 36 |
0 | - | 499 | 48 |
70 | - | 487 | 58 |
200 | 7.4 | 463 | 76 |
400 | 7.7 | 426 | 113 |
600 | 8.0 | 389 | 164 |
800 | 8.3 | 389 | 204 |
1000 | 8.5 | 404 | 228 |
1200 | 8.7 | 421 | 248 |
1400 | 8.9 | 437 | 269 |
1600 | 9.1 | 455 | 289 |
1800 | 9.3 | 472 | 306 |
2000 | 9.5 | - | 323 |
℃ | µm/m·℃ | W/m·℃ | µΩ·m |
-200 | 10.1 | - | - |
-100 | 11.3 | 75.5 | 0.050 |
20 | - | 70.3 | 0.096 |
100 | 13.3 | 66.5 | 0.130 |
200 | 13.9 | 61.6 | 0.185 |
300 | 14.2 | 56.8 | 0.260 |
400 | 14.8 | 55.4 | 0.330 |
500 | 15.3 | 57.6 | 0.365 |
600 | 15.5 | 59.7 | 0.400 |
700 | 15.8 | 61.8 | 0.430 |
800 | 16.2 | 64.0 | 0.460 |
900 | 16.6 | 66.1 | 0.485 |
1000 | 16.9 | 68.2 | 0.510 |
1100 | 17.1 | - | 0.540 |
The List of Thermal Properties of Annealed Nickel 201
Temperature | Coefficient of Expansion | Thermal Conductivity | Electrical Resistivity |
℉ | 10-6 in/in·℉ | Btu·in/ft2·h·℉ | ohm·circ mil/ft |
-320 | - | - | 10 |
-300 | - | 662 | - |
-200 | - | 630 | 19 |
-100 | - | 598 | 29 |
0 | - | 569 | 43 |
80 | - | 550 | 51 |
200 | 7.3 | 512 | 71 |
300 | 7.6 | 485 | 89 |
400 | 7.7 | 460 | 110 |
500 | 7.9 | 433 | 135 |
600 | 8.1 | 408 | 160 |
800 | 8.4 | 392 | 209 |
1000 | - | 410 | 232 |
1200 | - | 428 | 253 |
1400 | - | 445 | 274 |
1600 | - | 463 | 291 |
1800 | - | 480 | 308 |
℃ | µm/m·℃ | W/m·℃ | µΩ·m |
-100 | - | 88.3 | 0.04 |
20 | - | 79.3 | 0.085 |
100 | 13.2 | 73.4 | 0.125 |
200 | 13.9 | 66.3 | 0.175 |
300 | 14.4 | 59.9 | 0.250 |
400 | 14.9 | 56.1 | 0.330 |
500 | - | 58.2 | 0.375 |
600 | - | 60.6 | 0.405 |
700 | - | 62.8 | 0.435 |
800 | - | 65.1 | 0.465 |
900 | - | 67.7 | 0.490 |
1000 | - | 69.9 | 0.515 |
More informations...
Editor: Yilia Wang Email: piping@metalspiping.com Website: www.metalspiping.com