The Mechanical Properties of Inconel 617/ UNS N06617/ W.Nr. 2.4663a)
Mechanical Properties of Inconel617 alloy
Product Form | Plate | Bar | Tubing | Sheet or Strip | |
Production Method | Hot Rolling | Hot Rolling | Cold Drawing | Cold Rolling | |
Yield Strength (0.2% Offset) | ksi | 46.7 | 46.1 | 55.6 | 50.9 |
Mpa | 322 | 318 | 383 | 351 | |
Tensile Strength | ksi | 106.5 | 111.5 | 110 | 109.5 |
Mpa | 734 | 769 | 758 | 755 | |
Elongation | % | 62 | 56 | 56 | 58 |
Reduction of Area | % | 56 | 50 | - | - |
Hardness BHN | 172 | 181 | 193 | 173 |
Editor: Yilia Wang Email: sales@metalspiping.com Website: www.metalspiping.com