The Mechanical Properties of Inconel 718 alloy
Inconel alloy 718 is produced under the NACE MR0175 which requires the solution annealed and aged material to meet a max. hardness value of 40 Rockwell C. It is typically solution heat treated at 1850-1900℉ and aged at 1450℉ for six to eight hours and air cooled.
The mechanical properties of inconel 718
| Condition | Cold worked solution annealed & aged | Hot worked, solution annealed & aged | Hot worked, solution annealed & aged |
|
| Diameter, in. (mm) | 0.5(12.7) to 3(76.2) inclusive | 0.5(12.7) to 8(203.2) inclusive | 8(203.2) to 10(254), inclusive |
|
| Tensile Strength, ksi(Kg/cm2) | min. | 150(10545) | 150(10545) | 150(10545) |
| Yield Strength (0.2% Offset), ksi (Kg/cm2) | min. | 120(8436) | 120(8436) | 120(8436) |
| max. | 140(9842) | 140(9842) | 140(9842) | |
| Elongation in 2in.(50.8mm) or 4D%, min | min | 20 | 20 | 20 |
| Reduction of Area, % | min | 25 | 25 | 25 |
| Impact Strength, ft.lb(kg.m) | min. average | 40(5.55) | 40(5.55) | 40(5.55) |
| Hardness | min | 30 | 30 | 30 |
| max | 40 | 40 | 40 | |

